Note The VoIP statistics are available only during an active call.
The Audio Monitor dialog box contains the following controls:
| Name | Description |
|---|---|
| Microphone | The green sound progress bar determines the strength of the audio quality connected to your personal computer. |
| Speaker | The green sound progress bar determines the strength of the speaker quality connected to your personal computer. |
| Codec | This displays a device that converts binary signals transmitted on digital networks to analog signals converted on their analog networks. |
| Destination | The progress bar displays the destination of the call. In this release, the destination will always be set to 'Not Available'. |
| Traffic | This field shows the number of congestion in the network. In this release, this will always be set to 'Not Available'. |
| Discarded | This field shows the packets that were received but discarded. In this release, the field will always display '0'. |
| Dropped | This field shows packets that were not received. In this release, this will always be set to '0'. |
| Jitter Buffer | The green status bar displays the delay of the arriving packets in milliseconds (ms).
The jitter buffer temporarily stores the incoming data packets in order to minimize delay variations and sends the voice packets to the voice processor in evenly spaced intervals. There can be variations in packet arrival time due to congestion in network, drift in timing, or change in routing. |
| Ping delay | The green status bar displays the delay that a batch file will wait between two PINGS before giving a time-out. |
| Perceived delay | This field shows the network delay in receiving packets in milliseconds. |
| Quality | This field shows the percentage of packet loss will receiving packets. |
| Silence Suppression Enabled | Select the Silence Suppression Enabled check box if you do not want Avaya one-X Agent to transmit audio when you are not speaking. By doing so, the system reduces the total number of packets that are sent through your VoIP connection.
Note You cannot enable this when you have registered Avaya one-X Agent in the My Computer mode. |